Temperature and Humidity | ||
Highest Temperature | 17,8 °C | at 17:00 on 04 enero 2015 |
Lowest Temperature | -2,0 °C | at 9:00 on 24 enero 2015 |
Highest Dew Point | 10,6 °C | at 19:39 on 30 enero 2015 |
Lowest Dew Point | -7,1 °C | at 8:00 on 26 enero 2015 |
Highest Apparent Temperature | 15,7 °C | at 17:00 on 04 enero 2015 |
Lowest Apparent Temperature | -6,4 °C | at 23:16 on 31 enero 2015 |
Lowest Wind Chill Temperature | -3,5 °C | at 23:05 on 31 enero 2015 |
Highest Heat Index | 17,8 °C | at 17:00 on 04 enero 2015 |
Highest Minimum | 9,5 °C | at 4:29 on 30 enero 2015 |
Lowest Maximum | 3,4 °C | at 15:00 on 18 enero 2015 |
Highest Humidity | 96 % | at 9:30 on 14 enero 2015 |
Lowest Humidity | 24 % | at 17:00 on 25 enero 2015 |
Highest Daily Range | 16,2 °C | on 02 enero 2015 |
Lowest Daily Range | 3,3 °C | on 18 enero 2015 |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | at 2:30 on 16 enero 2015 |
Highest Hourly Rainfall | 2,0 mm | at 3:00 on 16 enero 2015 |
Highest Daily Rainfall | 4,6 mm | on 16 enero 2015 |
Highest Monthly Rainfall | 16,7 mm | enero 2015 |
Longest Dry Period | 25 days | to 14 enero 2015 |
Longest Wet Period | 2 days | to 16 enero 2015 |
Wind | ||
Highest Wind Gust | 91,7 km/h | at 13:09 on 30 enero 2015 |
Highest Wind Speed Average | 48,3 km/h | at 13:13 on 30 enero 2015 |
Highest Daily Wind Run | 687,5 km | on 30 enero 2015 |
Pressure | ||
Lowest Pressure (sl) | 992,22 mb | at 3:30 on 31 enero 2015 |
Highest Pressure (sl) | 1045,01 mb | at 12:00 on 09 enero 2015 |
Page updated 05/11/2015 22:04:00
powered by
Cumulus v1.9.4 (1089)